Na zamówienie
up to 5 business days.
PLN
to return your order.

The Nomad enduro bike is a machine built for aggressive riding in the toughest terrain – from bike parks to raw, natural trails. One thing is certain: Nomad delivers maximum control, comfort, and confidence in every situation.
The refined suspension offers efficient climbing, reduced brake feedback, and improved traction throughout the entire ride. In practice, this means greater comfort, stability, and confidence – no matter what the trail throws at you.
Features:
Lighter construction:
Geometry and performance:
The result? A bike that inspires full confidence and encourages you to push your limits. Nomad is the perfect choice for riders who want more speed, more control, and more fun – on every trail.
| S | M | L | XL | XXL | |
| Reach (Hi/Lo) | 435/433 | 455/453 | 475/473 | 495/493 | 520/518 |
| Stack (Hi/Lo) | 624/626 | 633/635 | 643/645 | 660/662 | 669/671 |
| Head Tube Angle (Hi/Lo) - Kąt główki ramy | 63.6°/63.3° | 63.6°/63.3° | 63.6°/63.3° | 63.6°/63.3° | 63.6°/63.3° |
| Head Tube Length - Wysokość główki ramy | 100 | 110 | 120 | 140 | 150 |
| Rear Center (Hi/Lo) | 438/439 | 441/442 | 444/445 | 447/448 | 451/452 |
| Front Center (Hi/Lo) | 781/780 | 805/805 | 830/830 | 858/858 | 888/888 |
| BB Height (Hi/Lo) - Wysokość suportu | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 | 346/342.5 |
| BB Drop Front (Hi/Lo) - Obniżenie suportu względem przedniej osi | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 | 26.5/30 |
| BB Drop Rear (Hi/Lo) - Obniżenie suportu względem tylnej osi | 8/11.5 | 8/11.5 | 8/11.5 | 8/11.5 | 8/11.5 |
| Wheelbase - Rozstaw osi/ baza kół | 1219/1219 | 1246/1247 | 1276/1274 | 1305/1306 | 1339/1339 |
| Top Tube Length (Hi/Lo) - Długość górnej rury | 569/569 | 587/586 | 604/605 | 627/628 | 651/652 |
| Seat Tube Length - Długość rury podsiodłowej | 380 | 400 | 420 | 450 | 500 |
| Seat Tube Angle (Hi/Lo) - Kąt rury podsiodłowej | 78°/77.7° | 78.2°/78.1° | 78.6°/78.4° | 78.7°/78.5° | 78.9°/78.7° |
| Seat Tube Angle at Saddle Height (Hi/Lo) - kąt rury podsiodłowej na wysokości siodła | 77.4/77.1 at 680 | 77.4/77.1 at 730 | 77.4/77.1 at 780 | 77.4/77.1 at 830 | 77.4/77.1 at 870 |
| Standover Height (Hi/Lo) - Przekrok / wysokość przekroku | 711/707 | 719/715 | 722/718 | 726/722 | 732/728 |
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Frame | |
| Material | Carbon CC |
| Frame | Carbon CC MX 170mm Travel VPP™ |
| Travel | 170mm |
| Weight | 35.15 lbs / 15.94 kg |
| Wheel Size | MX |
| Suspension | |
| Fork | RockShox Zeb Select, 170mm |
| Shock | RockShox Super Deluxe Select, 230x65 |
| Drivetrain | |
| Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
| Cassette | SRAM XS 1275 Eagle T-Type, 10-52t |
| Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
| Chainguide | OneUp Chainguide |
| Crankset | SRAM 90 Eagle DUB T-Type, 32t S: 165mm, M-XXL: 170mm |
| Rear Derailleur | SRAM 90 Eagle T-Type, 12spd |
| Right Shifter | SRAM 90 Eagle T-Type, 12spd |
| Brakes | |
| Brakes | SRAM Maven Base |
| Front Rotor | SRAM HS2 200mm |
| Rear Rotor | SRAM HS2 200mm |
| Cockpit | |
| Grips / Bar Tape | Santa Cruz Bicycles House Grips |
| Handlebars | OneUp Aluminum Bar, 35mm S: 800mm, 20mm Rise, M-XXL: 800mm, 35mm Rise |
| Headset | Cane Creek 50 IS Integrated Headset |
| Saddle | SDG Bel-Air V3 Lux-Alloy |
| Seatpost | OneUp Dropper Post, 31.6 S: 150mm, M: 180mm, L-XL: 210mm, XXL: 240mm |
| Stem | OneUp Enduro Stem All Sizes: 42mm |
| Wheels | |
| Front Rim | Reserve 30|TR AL |
| Front Hub | DT Swiss 370, 15x110, 6-Bolt, 28h |
| Front Tire | Maxxis High Roller, 29"x2.4", 3C MaxxGrip, EXO+ |
| Rear Rim | Reserve 30|HD AL |
| Rear Hub | DT Swiss 370, 12x148, XD, 6-Bolt, 36t, 32h |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.4", 3C MaxxTerra, Double Down |
| Valves | Reserve Fillmore Valves |
| Specs | |
| Bottom Bracket Shell | 73mm Threaded |
| Rear Brake Mount | Postmount 200mm |
| Chainguide Standard | Integrated upper guide+2-bolt ISCG 05 bash mount |
| Chainline | 55mm |
| Downtube Storage | Glovebox |
| Shock Length | 230mm |
| Fork Axle to Crown | 588mm |
| Fork Compatibility | 170-180mm |
| Fork Offset | 44 |
| Headset | Integrated (IS41/52) |
| Max Chainring Size | 36t |
| Max Rotor Size | 223mm |
| Rear Spacing | 148mm |
| Rear Travel | 170mm |
| Recommended Sag | 30% |
| Seat Clamp Diameter | 36.4 |
| Seat Post Diameter | 31.6 |
| Shock Bushing Size Front | 30x8 |
| Shock Bushing Size Rear | 30x8 |
| Shock Stroke | 65mm |
| Suspension System | VPP™ |
| UDH Compatible | Yes |
| Water Bottle Mounts | 1 |
| Rockshox Zeb Select | ||||
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Rebound (from closed) | |
| 120 | 54 | 96 | 12 | |
| 140 | 64 | 115 | 11 | |
| 160 | 73 | 132 | 10 | |
| 180 | 82 | 147 | 9 | |
| 200 | 91 | 160 | 8 | |
| 220 | 100 | 171 | 7 | |
| 240 | 109 | 179 | 6 | |
| Rockshox Super Deluxe Select | ||||
| Rider Weight (lbs) | Rider Weight (kgs) | Pressure (psi) | Sag | Rebound (from closed) |
| 100 | 45 | 115 | 29-31% | 9 |
| 120 | 54 | 140 | 29-31% | 8 |
| 140 | 64 | 160 | 29-31% | 8 |
| 160 | 73 | 180 | 29-31% | 7 |
| 180 | 82 | 205 | 29-31% | 6 |
| 200 | 91 | 225 | 29-31% | 5 |
| 220 | 100 | 245 | 29-31% | 4 |
| 240 | 109 | 270 | 29-31% | 4 |
| 260 | 118 | 290 | 29-31% | 3 |
How to choose the right bike size? Choosing the correct size is crucial for riding comfort, control, and safety. If you are between two sizes, the best solution is to test both. If that is not possible, the guidelines below will help you make the right decision.
Features:
Rider preferences:
Body dimensions:
Choosing the right size is not just about numbers – it is about comfort, control, and confidence on the bike. Pick the size that matches your riding style and body proportions to get the most out of your bike.
Manufacturer:
Santa Cruz Bicycles, LLC
2841 Mission Street
Santa Cruz
California 95060
USA
Responsible person in the EU:
Pon.BikePerformance GmbH
Alte Waggonfabrik
Hauptstraße 17 & 19
55120 Mainz
Germany