Bike Santa Cruz V10 DH S 2027 Blue - Size S
Bike Santa Cruz V10 DH S 2027 Blue - Size M
Bike Santa Cruz V10 DH S 2027 Blue - Size L
Bike Santa Cruz V10 DH S 2027 Blue - Size XL
Docieranie hamulców
Oklejanie ramy folią RIDE WRAP 99%
+ 1390 zł
Serwis ZERO zawieszenia
+ 100 zł
Deity Bladerunner Pedals Black
+ 690 zł
Deity Bladerunner Pedals Silver
+ 690 zł
Pedały Rowerowe Crankbrothers Mallet DH Loic Bruni Edition
+ 890 zł
Pedały Rowerowe Zatrzaskowe Crankbrothers Mallet E High Polish Silver
+ 699 zł
Pedały Rowerowe Platformowe Crankbrothers Stamp 1 Small Black Gen 2
+ 249 zł
Pedały Rowerowe Platformowe Crankbrothers Stamp 1 Large Black Gen 2
+ 249 zł
Brak
Wkładki Cush Core Trail Mullet 27.5/29 Set
+ 790 zł
Brak
Mleko OKO Magic Milk Tubeless-Pro Hi-Fibre 250ml
+ 55 zł
Mleko OKO Magic Milk Tubeless-Pro Hi-Fibre 500ml
+ 75 zł
Mleko OKO Magic Milk Tubeless-Pro Hi-Fibre 1L
+ 115 zł
Mleko OKO Magic Milk Tubeless Original 250ml
+ 49 zł
Mleko OKO Magic Milk Tubeless Original 500ml
+ 60 zł
Mleko OKO Magic Milk Tubeless Original 1 L
+ 90 zł
Brak
up to 5 business days.
PLN
to return your order.

Santa Cruz V10 is a downhill bike designed for riders who need maximum control, stability and confident handling on the most demanding descents. This model is based on solutions used by Santa Cruz Syndicate riders, making it suitable for fast bike park riding as well as technical trails where precision, durability and complete trust in the bike matter most.
Features
Santa Cruz V10 is the right choice for riders who take descents seriously and expect a bike ready for bike parks, hard braking, fast corners and technical obstacles. This model combines a race-inspired character with the durability needed for regular downhill riding.
| S | M | L | XL(29) | |
| Reach (Short/Mid/Long) | 412-420-428 | 447-455-463 | 467-475-483 | 492-500-508 |
| Stack | 624 | 633 | 637 | 642 |
| Head tube angle - Kąt główki ramy | 63° | 63° | 63° | 63° |
| Head Tube Length - Wysokość główki ramy | 100 | 110 | 115 | 120 |
| Rear Center (Long/Mid/Short) - Długość tylnego trójkąta | 440-445-450 | 445-450-455 | 450-455-460 | 455-460-465 |
| Front Center - Długość przedniej części roweru | 785 | 825 | 847 | 874 |
| BB Height - Wysokość suportu | 356 | 356 | 356 | 356 |
| BB Drop Front - Obniżenie suportu względem przedniej osi | 17 | 17 | 17 | 17 |
| BB Drop Rear - Obniżenie suportu względem tylnej osi | -1 | -1 | -1 | 17 |
| Wheelbase - Rozstaw osi/ baza kół | 1230 | 1275 | 1302 | 1334 |
| Seat Tube Length - Długość rury podsiodłowej | 435 | 445 | 455 | 465 |
| Seat Tube Angle - Kąt rury podsiodłowej | 77.9° | 77.4° | 77.3° | 77° |
| Standover Height - Przekrok / wysokość przekroku | 729 | 730 | 731 | 731 |
| S | M | L | XL(29) | |
| Reach (Short/Mid/Long) | 411-419-427 | 446-454-462 | 466-474-482 | 491-499-507 |
| Stack | 625 | 634 | 638 | 643 |
| Head tube angle - Kąt główki ramy | 62.9° | 62.9° | 62.9° | 62.9° |
| Head Tube Length - Wysokość główki ramy | 100 | 110 | 115 | 120 |
| Rear Center (Long/Mid/Short) - Długość tylnego trójkąta | 440-445-451 | 446-451-456 | 451-456-461 | 456-461-466 |
| Front Center - Długość przedniej części roweru | 785 | 825 | 847 | 874 |
| BB Height - Wysokość suportu | 353 | 353 | 353 | 353 |
| BB Drop Front - Obniżenie suportu względem przedniej osi | 19 | 19 | 19 | 19 |
| BB Drop Rear - Obniżenie suportu względem tylnej osi | 1 | 1 | 1 | 19 |
| Wheelbase - Rozstaw osi/ baza kół | 1231 | 1275 | 1303 | 1335 |
| Seat Tube Length - Długość rury podsiodłowej | 435 | 445 | 455 | 465 |
| Seat Tube Angle - Kąt rury podsiodłowej | 77.8° | 77.3° | 77.2° | 76.9° |
| Standover Height - Przekrok / wysokość przekroku | 726 | 728 | 729 | 729 |
| S | M | L | XL(29) | |
| Reach (Short/Mid/Long) | 409-417-425 | 444-452-460 | 464-472-480 | 489-497-505 |
| Stack | 626 | 635 | 639 | 644 |
| Head tube angle - Kąt główki ramy | 62.7° | 62.7° | 62.7° | 62.7° |
| Head Tube Length - Wysokość główki ramy | 100 | 110 | 115 | 120 |
| Rear Center (Long/Mid/Short) - Długość tylnego trójkąta | 440-445-452 | 446-451-456 | 451-456-461 | 456-461-466 |
| Front Center - Długość przedniej części roweru | 785 | 825 | 847 | 874 |
| BB Height - Wysokość suportu | 351 | 351 | 351 | 351 |
| BB Drop Front - Obniżenie suportu względem przedniej osi | 21 | 21 | 21 | 21 |
| BB Drop Rear - Obniżenie suportu względem tylnej osi | 3 | 3 | 3 | 21 |
| Wheelbase - Rozstaw osi/ baza kół | 1231 | 1276 | 1303 | 1335 |
| Seat Tube Length - Długość rury podsiodłowej | 435 | 445 | 455 | 465 |
| Seat Tube Angle - Kąt rury podsiodłowej | 77.6° | 77.1° | 77° | 76.7° |
| Standover Height - Przekrok / wysokość przekroku | 724 | 726 | 726 | 726 |
*Please note: we make every effort to ensure accuracy of spec information, but they are subject to change.
| Frame | |
| Material | Carbon CC |
| Frame | Carbon CC MX 208mm Travel VPP™ |
| Travel | 208mm |
| Weight | 37.70 lbs / 17.10 kg |
| Wheel Size | MX/29" |
| Suspension | |
| Fork | RockShock BoXXer Select, 200mm |
| Shock | RockShox Vivid Select+ Coil S: 400, M: 450lb, L: 500lb, XL: 550lb |
| Drivetrain | |
| Bottom Bracket | SRAM DUB 83mm Threaded BB |
| Cassette | SRAM PG720 DH, 11-25t -or- SRAM PG720 DH Slim, 11-25t |
| Chain | SRAM PC1110, 11spd |
| Chainguide | E13 LG1+ Chainguide |
| Crankset | SRAM Descendant DH, 36t All Sizes: 165mm |
| Rear Derailleur | SRAM GX DH, 7spd |
| Right Shifter | SRAM GX, 7spd |
| Brakes | |
| Brakes | SRAM Maven Bronze |
| Front Rotor | SRAM HS2 220mm |
| Rear Rotor | SRAM HS2 200mm |
| Cockpit | |
| Grips / Bar Tape | Burgtec Bartender Pro Grip |
| Handlebars | OneUp Aluminum Bar, 35mm (Size S: Burgtec RW Alloy DH Bar, 31.8) S: 800mm, 15mm Rise; M-XL: 800mm, 35mm Rise |
| Headset | Cane Creek 50 IS41 Headset 1-1/8" |
| Saddle | Fizik Alpaca Gravita X5 Saddle |
| Seatpost | RaceFace Chester, 31.6 All Sizes: 325mm |
| Stem | OneUp Direct Mount Stem |
| Wheels | |
| Front Rim | Reserve 30|HD AL 6069 |
| Front Hub | Industry Nine 1/1, 20x110 Boost, 32h -or- DT Swiss 350, 20x110 Boost, 32h |
| Front Tire | Maxxis Assegai 29"x2.5", 3C MaxxGrip, DH |
| Rear Rim | Reserve 30|HD AL 6069 |
| Rear Hub | Industry Nine 1/1, 12x157, HG, 32h -or- DT Swiss 350, DEG DF, 12x157, HG Slim, 32h |
| Rear Tire | Maxxis Minion DHR II 27.5"x2.5", 3C MaxxGrip, DH |
| Valves | Reserve Fillmore Valves |
| Specs | |
| Bottom Bracket Shell | Threaded 83mm |
| Rear Brake Mount | 200mm or 220mm PM |
| Chainguide Standard | ISCG05 |
| Shock Length | 250mm |
| Fork Offset | 52mm |
| Front Derailleur Mount | None |
| Headset | IS41 upper/ IS41 lower (Reach Adjust) |
| Max Chainring Size | 36t |
| Max Rotor Size | 220mm |
| Max Tire Clearance | May vary according to tire and rim model 2.5" |
| Rear Spacing | 157mm |
| Rear Travel | 208mm |
| Recommended Sag | 30% |
| Seat Clamp Diameter | 36.4mm |
| Shock Bushing Size Front | 30x8 |
| Shock Bushing Size Rear | 30x8 |
| Shock Stroke | 75mm |
| Suspension System | VPP |
How to choose the right bike size? Choosing the correct size is crucial for riding comfort, control, and safety. If you are between two sizes, the best solution is to test both. If that is not possible, the guidelines below will help you make the right decision.
Features:
Rider preferences:
Body dimensions:
Choosing the right size is not just about numbers – it is about comfort, control, and confidence on the bike. Pick the size that matches your riding style and body proportions to get the most out of your bike.
Manufacturer:
Santa Cruz Bicycles, LLC
2841 Mission Street
Santa Cruz
California 95060
USA
Responsible person in the EU:
Pon.BikePerformance GmbH
Alte Waggonfabrik
Hauptstraße 17 & 19
55120 Mainz
Germany