Available
up to 5 business days.
PLN
to return your order.
Santa Cruz V10 is a downhill bike designed for riders looking for confident handling, high-quality construction and full control on downhill trails. This construction is known from top-level racing and was used by the Syndicate team during World Cup competitions. The V10 works well both in the bike park and on demanding downhill tracks, where stability, reliability and precise handling are essential.
This model has been refined for intensive riding, repeated descents and difficult terrain. Long suspension travel, adjustable settings and downhill-specific geometry make it easier to adapt the bike to the riding style, trail type and user preferences. The Santa Cruz V10 is a choice for riders who expect equipment built for dynamic riding and control at high speeds.
Features
| HIGH | s | m | l | xl(29) |
| Reach (short-mid-long) | 412-420-428 | 447-455-463 | 467-475-483 | 492-500-508 |
| Stack | 624 | 633 | 637 | 642 |
| Head tube angle - Kąt główki ramy | 63° | 63° | 63° | 63° |
| Head Tube Length - Wysokość główki ramy | 100 | 110 | 115 | 120 |
| Rear Center (Long/Mid/Short) - Długość tylnego trójkąta | 440-445-450 | 445-450-455 | 450-455-460 | 455-460-465 |
| Front Center - Długość przedniej części roweru | 785 | 825 | 847 | 874 |
| BB Height - Wysokość suportu | 356 | 356 | 356 | 356 |
| BB Drop Front - Obniżenie suportu względem przedniej osi | 17 | 17 | 17 | 17 |
| BB Drop Rear - Obniżenie suportu względem tylnej osi | -1 | -1 | -1 | 17 |
| Wheelbase - Rozstaw osi/ baza kół | 1230 | 1275 | 1302 | 1334 |
| Seat Tube Length - Długość rury podsiodłowej | 435 | 445 | 455 | 465 |
| Seat Tube Angle - Kąt rury podsiodłowej | 77.9° | 77.4° | 77.3° | 77° |
| Standover Height - Przekrok / wysokość przekroku | 729 | 730 | 731 | 731 |
| MID | s | m | l | xl |
| Reach short-mid-long) | 411-419-427 | 446-454-462 | 466-474-482 | 491-499-507 |
| Stack | 625 | 634 | 638 | 643 |
| Head tube angle - Kąt główki ramy | 62.9° | 62.9° | 62.9° | 62.9° |
| Head Tube Length - Wysokość główki ramy | 100 | 110 | 115 | 120 |
| Rear Center (Long/Mid/Short) - Długość tylnego trójkąta | 440-445-451 | 446-451-456 | 451-456-461 | 456-461-466 |
| Front Center - Długość przedniej części roweru | 785 | 825 | 847 | 874 |
| BB Height - Wysokość suportu | 353 | 353 | 353 | 353 |
| BB Drop Front - Obniżenie suportu względem przedniej osi | 19 | 19 | 19 | 19 |
| BB Drop Rear - Obniżenie suportu względem tylnej osi | 1 | 1 | 1 | 19 |
| Wheelbase - Rozstaw osi/ baza kół | 1231 | 1275 | 1303 | 1335 |
| Seat Tube Length - Długość rury podsiodłowej | 435 | 445 | 455 | 465 |
| Seat Tube Angle - Kąt rury podsiodłowej | 77.8° | 77.3° | 77.2° | 76.9° |
| Standover Height - Przekrok / wysokość przekroku | 726 | 728 | 729 | 729 |
| LOW | s | m | l | xl |
| Reach (short-mid-long) | 409-417-425 | 444-452-460 | 464-472-480 | 489-497-505 |
| Stack | 626 | 635 | 639 | 644 |
| Head tube angle - Kąt główki ramy | 62.7° | 62.7° | 62.7° | 62.7° |
| Head Tube Length - Wysokość główki ramy | 100 | 110 | 115 | 120 |
| Rear Center (Long/Mid/Short) - Długość tylnego trójkąta | 440-445-452 | 446-451-456 | 451-456-461 | 456-461-466 |
| Front Center - Długość przedniej części roweru | 785 | 825 | 847 | 874 |
| BB Height - Wysokość suportu | 351 | 351 | 351 | 351 |
| BB Drop Front - Obniżenie suportu względem przedniej osi | 21 | 21 | 21 | 21 |
| BB Drop Rear - Obniżenie suportu względem tylnej osi | 3 | 3 | 3 | 21 |
| Wheelbase - Rozstaw osi/ baza kół | 1231 | 1276 | 1303 | 1335 |
| Seat Tube Length - Długość rury podsiodłowej | 435 | 445 | 455 | 465 |
| Seat Tube Angle - Kąt rury podsiodłowej | 77.6° | 77.1° | 77° | 76.7° |
| Standover Height - Przekrok / wysokość przekroku | 724 | 726 | 726 | 726 |
How to choose the right bike size? Choosing the correct size is crucial for riding comfort, control, and safety. If you are between two sizes, the best solution is to test both. If that is not possible, the guidelines below will help you make the right decision.
Features:
Rider preferences:
Body dimensions:
Choosing the right size is not just about numbers – it is about comfort, control, and confidence on the bike. Pick the size that matches your riding style and body proportions to get the most out of your bike.
Manufacturer:
Santa Cruz Bicycles, LLC
2841 Mission Street
Santa Cruz
California 95060
USA
Responsible person in the EU:
Pon.BikePerformance GmbH
Alte Waggonfabrik
Hauptstraße 17 & 19
55120 Mainz
Germany